Permanent downhole gauges
Permanent downhole pressure and temperature gauges and their surface readout units.
Filters
| Product | Ports | Pressure range | Material | Accuracy | Origin | Stock | Price | Buying | Action |
|---|---|---|---|---|---|---|---|---|---|
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-1,000 psia | 2205 Duplex | ±0.03% FS | Canada | Made to order | On request | Add | |
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-10,000 psia | 316L | ±0.03% FS | Canada | Made to order | On request | Add | |
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-1,000 psia | 316L | ±0.03% FS | Canada | Made to order | On request | Add | |
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-6,000 psia | Inconel 718 | ±0.03% FS | Canada | Made to order | On request | Add | |
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-10,000 psia | 2205 Duplex | ±0.03% FS | Canada | Made to order | On request | Add | |
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-6,000 psia | 316L | ±0.03% FS | Canada | Made to order | On request | Add | |
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-10,000 psia | Inconel 718 | ±0.03% FS | Canada | Made to order | On request | Add | |
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-1,000 psia | Inconel 718 | ±0.03% FS | Canada | Made to order | On request | Add |
Page 1 of 1 · 8 line items
