Válvulas y reguladores
Las válvulas y los reguladores abren, cierran, desvían y reducen la presión de los flujos de proceso en las instalaciones de superficie.
Energinn ofrece válvulas solenoides de 2 vías con bobina de 24 VDC para servicio de aire o gas en 1/2 y 1-1/2 in NPT; válvulas actuadas de venteo (BDV), de cierre (SDV), de bola rotativa y de mariposa de 1 a 3 in con actuación de 24 VDC o de resorte y diafragma; válvulas de tapón, bola y línea de 2 a 4 in; y reguladores de presión de gas de acción directa para gas natural, aire y otros gases.
Seleccione en la tabla tipo de válvula, tamaño, clase de presión y actuación.
Filtros
| Producto | Tipo de válvula | Medida | Clase de presión | Accionamiento | Origen | Stock | Precio | Modo | Acción |
|---|---|---|---|---|---|---|---|---|---|
| Reguladores reductores de presión Fisher · 1098 | Pilot-operated pressure reducing regulator (1098-EGR / 1098H-EGR) | NPS 12 x 6 / DN 300 x 150 | Steel/SST only: CL150/300/600 RF or BWE; main valve max inlet 400 psig (27.6 bar) or body rating, whichever lower; max pilot supply 600 psig | Type 1098 actuator sizes 30/40/70 (1098H size 30) with pilot 6351, 6352, 6353, 6354L/M/H, 61L/LE/LD/H or Y600AM | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 1098 | Pilot-operated pressure reducing regulator (1098-EGR / 1098H-EGR) | NPS 4 / DN 100 | Cast iron: CL125 FF; steel/SST: CL150/300/600 RF, BWE, PN 16/25/40; main valve max inlet 400 psig (27.6 bar) or body rating, whichever lower; max pilot supply 600 psig | Type 1098 actuator sizes 30/40/70 (1098H size 30) with pilot 6351, 6352, 6353, 6354L/M/H, 61L/LE/LD/H or Y600AM | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 1098 | Pilot-operated pressure reducing regulator (1098-EGR / 1098H-EGR) | NPS 1 / DN 25 | Cast iron: NPT or CL125 FF; steel/SST: NPT, CL150/300/600 RF, BWE, SWE, PN 16/25/40; main valve max inlet 400 psig (27.6 bar) or body rating, whichever lower; max pilot supply 600 psig | Type 1098 actuator sizes 30/40/70 (1098H size 30) with pilot 6351, 6352, 6353, 6354L/M/H, 61L/LE/LD/H or Y600AM | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 1098 | Pilot-operated pressure reducing regulator (1098-EGR / 1098H-EGR) | NPS 2 / DN 50 | Cast iron: NPT or CL125 FF; steel/SST: NPT, CL150/300/600 RF, BWE, SWE, PN 16/25/40; main valve max inlet 400 psig (27.6 bar) or body rating, whichever lower; max pilot supply 600 psig | Type 1098 actuator sizes 30/40/70 (1098H size 30) with pilot 6351, 6352, 6353, 6354L/M/H, 61L/LE/LD/H or Y600AM | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 1098 | Pilot-operated pressure reducing regulator (1098-EGR / 1098H-EGR) | NPS 6 / DN 150 | Cast iron: CL125 FF; steel/SST: CL150/300/600 RF, BWE, PN 16/25/40; main valve max inlet 400 psig (27.6 bar) or body rating, whichever lower; max pilot supply 600 psig | Type 1098 actuator sizes 30/40/70 (1098H size 30) with pilot 6351, 6352, 6353, 6354L/M/H, 61L/LE/LD/H or Y600AM | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 1098 | Pilot-operated pressure reducing regulator (1098-EGR / 1098H-EGR) | NPS 3 / DN 80 | Cast iron: CL125 FF; steel/SST: CL150/300/600 RF, BWE, PN 16/25/40; main valve max inlet 400 psig (27.6 bar) or body rating, whichever lower; max pilot supply 600 psig | Type 1098 actuator sizes 30/40/70 (1098H size 30) with pilot 6351, 6352, 6353, 6354L/M/H, 61L/LE/LD/H or Y600AM | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 1098 | Pilot-operated pressure reducing regulator (1098-EGR / 1098H-EGR) | NPS 8 x 6 / DN 200 x 150 | Steel/SST only: CL150/300/600 RF or BWE; main valve max inlet 400 psig (27.6 bar) or body rating, whichever lower; max pilot supply 600 psig | Type 1098 actuator sizes 30/40/70 (1098H size 30) with pilot 6351, 6352, 6353, 6354L/M/H, 61L/LE/LD/H or Y600AM | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 5 to 9 in. w.c. (12 to 22 mbar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 3.5 to 6 in. w.c. (9 to 15 mbar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 7 to 20 in. w.c. (17 to 50 mbar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 16 to 40 in. w.c. (40 to 99 mbar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 14 to 35 psig (0.97 to 2.4 bar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 2.75 to 6 psig (0.19 to 0.41 bar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 5 to 16 psig (0.34 to 1.1 bar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 1 to 3.25 psig (69 mbar to 0.22 bar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · 299H | Pilot-operated pressure reducing regulator (gas) | NPS 1-1/4, 1-1/2 (NPT) or NPS 2 / DN50 (NPT, CL125 FF, CL150/CL250 RF, PN 10/16) | Outlet (control) range 30 to 60 psig (2.1 to 4.1 bar); max inlet 175 psig (12.1 bar) depending on orifice; max casing 66 psig | Integral pilot (299H; 299HR with token relief; 299HV/HVR with VSX8 slam-shut) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · EZR | Pilot-operated pressure reducing regulator, cage-style main valve | NPS 8 / DN 200 (also 8 x 4, 8 x 6, 12 x 6) | Steel only: CL150 RF 290 psig, CL300 RF 750 psig, CL600 RF/BWE 1500 psig | Pilot-operated: 161AY, 161EB/161EBH, 161C/161CH or PRX/120 pilot (outlet 6 in. w.c. to 1000 psig) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · EZR | Pilot-operated pressure reducing regulator, cage-style main valve | NPS 4 / DN 100 | Cast iron: CL125 FF 200 psig, CL250 RF; Steel: CL150 RF 290 psig, CL300 RF 750 psig, CL600 RF/BWE 1500 psig | Pilot-operated: 161AY, 161EB/161EBH, 161C/161CH or PRX/120 pilot (outlet 6 in. w.c. to 1000 psig) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · EZR | Pilot-operated pressure reducing regulator, cage-style main valve | NPS 3 / DN 80 | Cast iron: CL125 FF 200 psig, CL250 RF; Steel: CL150 RF 290 psig, CL300 RF 750 psig, CL600 RF/BWE 1500 psig | Pilot-operated: 161AY, 161EB/161EBH, 161C/161CH or PRX/120 pilot (outlet 6 in. w.c. to 1000 psig) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · EZR | Pilot-operated pressure reducing regulator, cage-style main valve | NPS 1 / DN 25 (also 1-1/4 x 1, 2 x 1) | Steel: NPT/SWE 1500 psig, CL150 RF 290 psig, CL300 RF 750 psig, CL600 RF/BWE 1500 psig; 2 x 1 also cast iron | Pilot-operated: 161AY, 161EB/161EBH, 161C/161CH or PRX/120 pilot (outlet 6 in. w.c. to 1000 psig) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · EZR | Pilot-operated pressure reducing regulator, cage-style main valve | NPS 6 / DN 150 (also 6 x 4) | Cast iron (NPS 6 only): CL125 FF 200 psig, CL250 RF; Steel: CL150 RF 290 psig, CL300 RF 750 psig, CL600 RF/BWE 1500 psig | Pilot-operated: 161AY, 161EB/161EBH, 161C/161CH or PRX/120 pilot (outlet 6 in. w.c. to 1000 psig) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Reguladores reductores de presión Fisher · EZR | Pilot-operated pressure reducing regulator, cage-style main valve | NPS 2 / DN 50 | Cast iron: NPT 400 psig, CL125 FF 200 psig, CL250 RF; Steel: NPT/SWE 1500 psig, CL150 RF 290 psig, CL300 RF 750 psig, CL600 RF/BWE 1500 psig | Pilot-operated: 161AY, 161EB/161EBH, 161C/161CH or PRX/120 pilot (outlet 6 in. w.c. to 1000 psig) | Canadá | Bajo pedido | A cotizar | Agregar | |
| Válvulas solenoides ASCO · 8210 | 2-way general service, Normally closed, Brass body | 3/4 in NPT (Cv 5-6.5) | Min 0-5 psi; MOPD 125-350 psi (air, AC), by catalog no. | Solenoid, pilot operated, 2-way | Canadá | Bajo pedido | A cotizar | Agregar | |
| Válvulas solenoides ASCO · 8210 | 2-way general service, Normally open, Brass body | 3/8 to 3/4 in NPT (Cv 3-6.5) | Min 0-5 psi; MOPD 150-250 psi (air, AC), by catalog no. | Solenoid, pilot operated, 2-way | Canadá | Bajo pedido | A cotizar | Agregar | |
| Válvulas solenoides ASCO · 8210 | 2-way general service, Normally closed, Brass body | 1-1/4 in NPT (Cv 15) | Min 0-5 psi; MOPD 150 psi (air, AC) | Solenoid, pilot operated, 2-way | Canadá | Bajo pedido | A cotizar | Agregar |
Familias de producto relacionadas
- Control de llama y quemadoresControles de llama y detectores UV para la gestión de quemadores.
- Medidores de flujoMedidores de flujo ultrasónicos para líquidos.
- Detección de gasDetectores y transmisores fijos de gas para locaciones de pozo, estaciones compresoras y plantas de proceso: gases tóxicos, oxígeno y combustibles.
- Medición de nivelTransmisores de nivel para tanques, separadores y recipientes en facilidades de producción: radar sin contacto y radar de onda guiada, de los fabricantes que Energinn representa.
