Surface power cable
Low and medium voltage power cable for surface installations, sold by the metre.
Filters
| Product | Conductor size | Conductors | Conductor material | Voltage | Armour | Insulation | Origin | Stock | Price | Buying | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Power Conductors | 350 kcmil | 1 | Al 8000 series | - | - | PE | Canada | Made to order | On request | Add | |
| Aluminum Power Conductors | 4/0 AWG | - | Al (Arvidal) | - | Bare | None (bare) | Canada | Made to order | On request | Add | |
| Aluminum Power Conductors | #2 AWG | 3 | Al | - | - | - | Canada | Made to order | On request | Add | |
| Armored and Interlocked Power Cable · 600 V | 3x2/0 AWG + 1x#2 AWG ground | 3 | Cu | - | Interlocked | XLPE 90 °C | India | Made to order | Sign in to see price | Add | |
| Armored and Interlocked Power Cable · 600 V | - | - | - | - | Interlocked | - | India | Made to order | Sign in to see price | Add | |
| Armored and Interlocked Power Cable · 600 V | 3x2/0 AWG + 1x#2 AWG ground | 3 | Cu | 600 V | Interlocked | XLPE 90 °C / PVC | India | Made to order | Sign in to see price | Add | |
| Armored and Interlocked Power Cable · 600 V | 350 kcmil | 3 | Al 8000 series | 600 V | Armored | XLPE 90 °C or PVC 105 °C | India | Made to order | Sign in to see price | Add | |
| Armored and Interlocked Power Cable · 600 V | - | 3 | - | - | Interlocked | - | India | Made to order | Sign in to see price | Add | |
| Armored and Interlocked Power Cable · 600 V | 1/0 AWG | 3 | - | 600 V | Armored | - | India | Made to order | Sign in to see price | Add |
Page 1 of 1 · 9 line items
