Permanent downhole gauges
Permanent downhole pressure and temperature gauges and their surface readout units.
Filters
| Product | Ports | Pressure range | Material | Accuracy | Channels | Output | Origin | Stock | Price | Buying | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WellComm Permanent Downhole Gauge · Dual Port | Dual port | 0-6,000 psia | 2205 Duplex | ±0.03% FS | - | - | Canada | In stock | On request | Add | |
| WellComm Surface Readout Unit - HMI | - | - | - | - | Up to 4 gauges | Modbus RTU (RS-485 / RS-232), SD card datalogger | Colombia | In stock | On request | Add | |
| WellComm Surface Readout Unit - HMI | - | - | - | - | 1 gauge | Modbus RTU (RS-485 / RS-232), SD card datalogger | Colombia | In stock | On request | Add | |
| WellComm Surface Readout Unit - HMI | - | - | - | - | Up to 4 gauges | Modbus RTU (RS-485 / RS-232) | Colombia | In stock | On request | Add | |
| WellComm Surface Readout Unit - HMI | - | - | - | - | 1 gauge | Modbus RTU (RS-485 / RS-232) | Colombia | In stock | On request | Add |
Page 1 of 1 · 5 line items
